TRADE 900+ SHARE CFDs
Shares - Spreads & Trading Conditions
Symbol | Category | Sub-category | Leverage | Min Lot Size | Swap Long | Swap Short | Commission | Min Commission |
---|---|---|---|---|---|---|---|---|
AVON PRODUCTS | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
AK STEEL | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
SOUTHWESTERN ENERGY | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
KOSMOS ENERGY | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
OASIS PETROLEUM | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
SUPERIOR ENERGY SERVICES | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
BANCORP | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
AES | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
BRISTOW | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
FORD MOTOR | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ACCO | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
CHINA UNICOM | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
CHINA LIFE INSURANCE | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
CALIFORNIA RESOURCES | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
SNAPCHAT | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
GUESS | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
DIAMOND OFFSHORE | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
SUNSTONE HOTEL | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ABERCROMBIE | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
GENERAL ELECTRIC | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
FIAT CHRYSLER | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
VERIFONE SYSTEMS | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
KINDER MORGAN | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
NEW YORK TIMES | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
KIMCO REALTY | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
GAMESTOP | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
CHIMERA INVESTMENT | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
WESTERN UNION | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
COTY | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
MSG NETWORKS | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
SM ENERGY | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
HP | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | ||
VALEANT PHARMACEUTICALS | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
HERTZ | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ALLEGHENY TECHNOLOGIES | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
GEO GROUP | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
RPC | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
OIL STATES INTERNATIONAL | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
MOSAIC | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
TRIUMPH | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
NOBLE ENERGY | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
LOUISIANA-PACIFIC | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
TELEPHONE AND DATA SYSTEMS | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ACADIA REALTY TRUST | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ALLY FINANCIAL | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
JUNIPER NETWORKS | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
BANK OF AMERICA | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
XEROX | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
HUNTSMAN | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
US STEEL | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
MGM | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
GAP | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
PFIZER | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
INVESCO | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
NIELSEN HOLDINGS | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
AARONS | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | ||
AT&T | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
DEVON ENERGY | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
AECOM | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
IRON MOUNTAIN | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ALLISON TRANSMISSION | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
CITIZENS FINANCIAL | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
GENERAL MOTORS | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ALCOA | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
YELP | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
WORTHINGTON INDUSTRIES | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
SPIRIT AIRLINES | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
FRANKLIN RESOURCES | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
THOMSON REUTERS | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ALLIANT ENERGY | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
AIR LEASE | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
FOOT LOCKER | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ROLLINS | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
COCA-COLA | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
TARGA RESOURCES | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ENERGIZER | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
GENERAC HOLDINGS | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
LOEWS | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ORACLE | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
Lazard | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
XCEL ENERGY | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
HARLEY-DAVIDSON | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
METLIFE | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
VERIZON | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
MORGAN STANLEY | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
DELTA AIR LINES | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
BANK OF NEW YORK | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ABBOTT | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
UTILITIES SELECT SECTOR | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
BIG LOTS | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
CROWN HOLDINGS | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
AIG | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
BLACK HILLS | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
TAUBMAN CENTERS | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
KIRBY | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
VENTAS | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
TUPPERWARE | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
NIKE | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
WESTROCK | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
BEST BUY | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
Carnival | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
KELLOGG | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
REGENCY CENTERS | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ALASKA AIR | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
58.COM | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | ||
ENERGY SELECT SECTOR | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
EDISON | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
OCCIDENTAL PETROLEUM | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
HERBALIFE | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
HYATT | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
GRUBHUB | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
AGCO | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ALTRIA | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
COLGATE-PALMOLIVE | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
DISCOVER FINANCIAL | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
XLI | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
CITIGROUP | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
TOTAL SYSTEM SERVICES | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
HILTON | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
PAYCOM | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
YUM! | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
EXXON | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
MICROSOFT | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
MSC | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
AMPHENOL | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
DR PEPPER SNAPPLE | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
MOTOROLA | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
TIFFANY | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
RALPH LAUREN | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ABBVIE | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | ||
AMEX | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
WAL-MART | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
GLOBAL PAYMENTS | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
PHILIPS 66 | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
Centene | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ADVANCE AUTO PARTS | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
FERRARI | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
WALT DISNEY | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
PHILIP MORRIS | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
CARLISLE | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
EAGLE MATERIALS | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
VISA | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
PACKAGING | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
CHEVRON | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ROYAL CARIBBEAN CRUISES | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
POLARIS | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
UNION PACIFIC | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
FEDERAL REALTY | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
GRACO | US Shares | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD | |
TRAVELERS COMPANIES | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ECOLAB | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
AMERICAN TOWER | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
PALO ALTO NETWORKS | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
Chubb | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
CATERPILLAR | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
MOODYS | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
MASTERCARD | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
IBM | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
HONEYWELL INTERNATIONAL | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
PIONEER NATURAL RESOURCES | US Shares | 1:20 | 1 | -0.3 | -0.1 | 0.01 Cent per Lot | 1 USD | |
VALMONT | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
WHIRLPOOL | US Shares | 1:20 | 1 | -0.2 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ACUITY BRANDS | US Shares | 1:20 | 1 | -0.3 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ALLERGAN | US Shares | 1:20 | 1 | -0.3 | -0.1 | 0.01 Cent per Lot | 1 USD | |
APPLE | US Shares | 1:20 | 1 | -0.3 | -0.1 | 0.01 Cent per Lot | 1 USD | |
MC DONALDS | US Shares | 1:20 | 1 | -0.3 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ALIBABA | US Shares | 1:20 | 1 | -0.3 | -0.1 | 0.01 Cent per Lot | 1 USD | |
US Shares | 1:20 | 1 | -0.3 | -0.1 | 0.01 Cent per Lot | 1 USD | ||
AETNA | US Shares | 1:20 | 1 | -0.3 | -0.1 | 0.01 Cent per Lot | 1 USD | |
TELEDYNE TECHNOLOGIES | US Shares | 1:20 | 1 | -0.3 | -0.1 | 0.01 Cent per Lot | 1 USD | |
HOME DEPOT | US Shares | 1:20 | 1 | -0.3 | -0.1 | 0.01 Cent per Lot | 1 USD | |
NETFLIX | US Shares | 1:20 | 1 | -0.3 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ROCKWELL AUTOMATION | US Shares | 1:20 | 1 | -0.3 | -0.1 | 0.01 Cent per Lot | 1 USD | |
PARKER HANNIFIN | US Shares | 1:20 | 1 | -0.3 | -0.1 | 0.01 Cent per Lot | 1 USD | |
AFFILIATED MANAGERS | US Shares | 1:20 | 1 | -0.3 | -0.1 | 0.01 Cent per Lot | 1 USD | |
BERKSHIRE HATHAWAY | US Shares | 1:20 | 1 | -0.3 | -0.1 | 0.01 Cent per Lot | 1 USD | |
LENNOX | US Shares | 1:20 | 1 | -0.3 | -0.1 | 0.01 Cent per Lot | 1 USD | |
THE GARDEN | US Shares | 1:20 | 1 | -0.3 | -0.1 | 0.01 Cent per Lot | 1 USD | |
ALLIANCE DATA SYSTEMS | US Shares | 1:20 | 1 | -0.4 | -0.2 | 0.01 Cent per Lot | 1 USD | |
MMM | US Shares | 1:20 | 1 | -0.3 | -0.2 | 0.01 Cent per Lot | 1 USD | |
FEDEX | US Shares | 1:20 | 1 | -0.4 | -0.2 | 0.01 Cent per Lot | 1 USD | |
ESSEX PROPERTY TRUST | US Shares | 1:20 | 1 | -0.3 | -0.2 | 0.01 Cent per Lot | 1 USD | |
GOLDMAN SACHS | US Shares | 1:20 | 1 | -0.4 | -0.2 | 0.01 Cent per Lot | 1 USD | |
SPDR S&P 500 | US Shares | 1:20 | 1 | -0.4 | -0.2 | 0.01 Cent per Lot | 1 USD | |
MOHAWK INDUSTRIES | US Shares | 1:20 | 1 | -0.4 | -0.2 | 0.01 Cent per Lot | 1 USD | |
BOEING | 1:20 | 1 | -0.4 | -0.2 | 0.01 Cent per Lot | 1 USD | ||
TESLA MOTORS | US Shares | 1:20 | 1 | -0.4 | -0.2 | 0.01 Cent per Lot | 1 USD | |
BLACKROCK | US Shares | 1:20 | 1 | -0.7 | -0.3 | 0.01 Cent per Lot | 1 USD | |
ALPHABET | US Shares | 1:20 | 1 | -1.4 | -0.5 | 0.01 Cent per Lot | 1 USD | |
AMAZON | US Shares | 1:20 | 1 | -1.5 | -0.6 | 0.01 Cent per Lot | 1 USD | |
NYRSTAR | EU Shares | Belgium | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
BEKAERT | EU Shares | Belgium | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
TELENET | EU Shares | Belgium | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
UCB | EU Shares | Belgium | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
GROUPE BRUXELLES LAMBERT | EU Shares | Belgium | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
AB INBEV | EU Shares | Belgium | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
COFINIMMO | EU Shares | Belgium | 1:20 | 1 | -0.1 | -0.2 | 0.01 Cent per Lot | 1 USD |
BOLLORE | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
NATIXIS | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
EDF | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
AIR FRANCE-KLM | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
ALTRAN TECHNOLOGIES | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
CREDIT AGRICOLE | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
SUEZ | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
REXEL | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
PEUGEOT | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
CARREFOUR | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
EUTELSAT COMMUNICATIONS | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
VIVENDI | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
BUREAU VERITAS | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
AXA | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
LAGARDERE | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
KORIAN | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
ALSTOM | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
KLEPIERRE | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
BOUYGUES | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
SOCIETE GENERALE | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
TOTAL | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
NEXANS | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
CASINO | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
LEGRAND | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
BNP PARIBAS | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
DANONE | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
BIOMERIEUX | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
RENAULT | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
SAFRAN | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
VINCI | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
SOCIETE BIC | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
FNAC | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
CAPGEMINI | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
IPSEN | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
ARKEMA | EU Shares | France | 1:20 | 1 | -0.1 | -0.1 | 0.01 Cent per Lot | 1 USD |
AIR LIQUIDE | EU Shares | France | 1:20 | 1 | -0.1 | -0.2 | 0.01 Cent per Lot | 1 USD |
MICHELIN | EU Shares | France | 1:20 | 1 | -0.1 | -0.2 | 0.01 Cent per Lot | 1 USD |
PERNOD-RICARD | EU Shares | France | 1:20 | 1 | -0.1 | -0.2 | 0.01 Cent per Lot | 1 USD |
ATOS | EU Shares | France | 1:20 | 1 | -0.1 | -0.2 | 0.01 Cent per Lot | 1 USD |
L'OREAL | EU Shares | France | 1:20 | 1 | -0.2 | -0.2 | 0.01 Cent per Lot | 1 USD |
ILIAD | EU Shares | France | 1:20 | 1 | -0.2 | -0.2 | 0.01 Cent per Lot | 1 USD |
CHRISTIAN DIOR | EU Shares | France | 1:20 | 1 | -0.3 | -0.3 | 0.01 Cent per Lot | 1 USD |
HERMES | EU Shares | France | 1:20 | 1 | -0.4 | -0.5 | 0.01 Cent per Lot | 1 USD |
