Standard market trading times are usually affected by public holidays.
Kindly refer to the following tables for the updated trading schedule of the affected instruments.
Please view the below the trading schedule changes for the upcoming public holidays in July.
Please note that the following are all GMT times and that the information is valid at the time of publication.
Dates |
| ||||
---|---|---|---|---|---|
Monday 04/07 | Early Close at 18:30 UTC+0 - Reopen at 22:00 UTC+0 |
Dates |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Monday 04/07 | Early Close at 18:30 UTC+0 Reopen at 22:00 UTC+0 | Early Close at 17:30 UTC+0 Reopen at 00:00 UTC+0 | Early Close at 18:30 UTC+0 Reopen at 22:00 UTC+0 |
Dates | Index CFDs | |||
---|---|---|---|---|
Friday 01/07 | HSIHKD. (Hong kong 50) | Closed |
Dates | Index CFDs | |||
---|---|---|---|---|
Monday 04/07 | GEREUR. (Germany 40) | Early Close at 20:00 UTC+0 - Reopen at 22:02 UTC+0 | ||
FTSGBP. (UK 100) | Early Close at 20:00 UTC+0 - Reopen at 22:02 UTC+0 | |||
DJIUSD. (US 30) | Early Close at 17:00 UTC+0 - Reopen at 22:00 UTC+0 | |||
SPXUSD. (US 500) | Early Close at 17:00 UTC+0 - Reopen at 22:00 UTC+0 | |||
NDXUSD. (US 100) | Early Close at 17:00 UTC+0 - Reopen at 22:00 UTC+0 | |||
JPXJPY. (Japan 225) | Early Close at 17:00 UTC+0 - Reopen at 22:00 UTC+0 |
Dates | Shares | |||
---|---|---|---|---|
Monday 04/07 | US Shares | Closed |
Please view the below the trading schedule changes for the upcoming public holidays in June.
Please note that the following are all GMT times and that the information is valid at the time of publication.
Dates |
| ||||
---|---|---|---|---|---|
Monday 30/05 | Early Close at 18:30 UTC+0 - Reopen at 22:00 UTC+0 |
Dates |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Monday 30/05 | Early Close at 18:30 UTC+0 Reopen at 22:00 UTC+0 | Early Close at 17:30 UTC+0 Reopen at 00:00 UTC+0 | Early Close at 18:30 UTC+0 Reopen at 22:00 UTC+0 |
Dates | Index CFDs | |||
---|---|---|---|---|
Monday 02/05 | FTSGBP. (UK 100) | Closed | ||
HSIHKD. (Hong kong 50) | Closed |
Dates | Index CFDs | |||
---|---|---|---|---|
Monday 09/05 | HSIHKD. (Hong kong 50) | Closed |
Dates | Index CFDs | |||
---|---|---|---|---|
Monday 30/05 | DJIUSD. (US 30) | Early Close at 17:00 UTC+0 - Reopen at 22:00 UTC+0 | ||
SPXUSD. (US 500) | Early Close at 17:00 UTC+0 - Reopen at 22:00 UTC+0 | |||
NDXUSD. (US 100) | Early Close at 17:00 UTC+0 - Reopen at 22:00 UTC+0 | |||
JPXJPY. (Japan 225) | Early Close at 17:00 UTC+0 - Reopen at 22:00 UTC+0 |
Dates | Shares | |||
---|---|---|---|---|
Monday 30/05 | US Shares | Closed |
Please view the below the trading schedule changes for the upcoming public holidays in May.
Please note that the following are all GMT times and that the information is valid at the time of publication.
Dates |
| ||||
---|---|---|---|---|---|
Monday 30/05 | Early Close at 18:30 UTC+0 - Reopen at 22:00 UTC+0 |
Dates |
| ||||||||
---|---|---|---|---|---|---|---|---|---|
Monday 30/05 | Early Close at 18:30 UTC+0 Reopen at 22:00 UTC+0 | Early Close at 17:30 UTC+0 Reopen at 00:00 UTC+0 | Early Close at 18:30 UTC+0 Reopen at 22:00 UTC+0 |
Dates | Index CFDs | |||
---|---|---|---|---|
Monday 02/05 | UK 100 | Closed | ||
Hong kong 50 | Closed |
Dates | Index CFDs | |||
---|---|---|---|---|
Monday 09/05 | Hong kong 50 | Closed |
Dates | Index CFDs | |||
---|---|---|---|---|
Monday 30/05 | US 30 | Early Close at 17:00 UTC+0 - Reopen at 22:00 UTC+0 | ||
US 500 | Early Close at 17:00 UTC+0 - Reopen at 22:00 UTC+0 | |||
US 100 | Early Close at 17:00 UTC+0 - Reopen at 22:00 UTC+0 | |||
Japan 225 | Early Close at 17:00 UTC+0 - Reopen at 22:00 UTC+0 |
Dates | Shares | |||
---|---|---|---|---|
Monday 02/05 | Hong kong Shares | Closed | ||
Tuesday 03/05 | Japan Shares | Closed | ||
Wednesday 04/05 | Japan Shares | Closed | ||
Thursday 05/05 | Japan Shares | Closed | ||
Monday 09/05 | Hong kong Shares | Closed | ||
Monday 30/05 | US Shares | Closed |
Please view the below the trading schedule changes for the upcoming public holidays in April.
Please note that the following are all GMT times and that the information is valid at the time of publication.
Dates |
| ||||
---|---|---|---|---|---|
Thursday 14/04 | Close at 21:00 UTC+0 | ||||
Friday 15/04 | Closed |
Dates |
| ||||
---|---|---|---|---|---|
Thursday 14/04 | Close at 21:00 UTC+0 | ||||
Friday 15/04 | Closed |
Dates | Index CFDs | |||
---|---|---|---|---|
Tuesday 05/04 | HSIHKD. | Closed |
Dates | Index CFDs | |||
---|---|---|---|---|
Thursday 14/04 | AXJAUD. | Early Close at 14:00 UTC+0 | ||
GEREUR. | Close at 21:00 UTC+0 | |||
FTSGBP. | Close at 21:00 UTC+0 | |||
DJIUSD. | Close at 21:00 UTC+0 | |||
SPXUSD. | Close at 21:00 UTC+0 | |||
NDXUSD. | Close at 21:00 UTC+0 | |||
JPXJPY. | Close at 21:00 UTC+0 |
Dates | Index CFDs | |||
---|---|---|---|---|
Friday 15/04 | AXJAUD. | Closed | ||
GEREUR. | Closed | |||
IBXEUR. | Closed | |||
FTSGBP. | Closed | |||
STXEUR. | Closed | |||
F40EUR. | Closed | |||
HSIHKD. | Closed | |||
SSMCHF. | Closed | |||
IT4EUR. | Closed | |||
AEXEUR. | Closed | |||
DJIUSD. | Closed | |||
SPXUSD. | Closed | |||
NDXUSD. | Closed | |||
JPXJPY. | Closed |
Dates | Index CFDs | |||
---|---|---|---|---|
Monday 18/04 | GEREUR. | Closed | ||
IBXEUR. | Closed | |||
FTSGBP. | Closed | |||
STXEUR. | Closed | |||
F40EUR. | Closed | |||
HSIHKD. | Closed | |||
SSMCHF. | Closed | |||
IT4EUR. | Closed | |||
AEXEUR. | Closed | |||
DJIUSD. | Normal Trading Hours | |||
SPXUSD. | Normal Trading Hours | |||
NDXUSD. | Normal Trading Hours | |||
JPXJPY. | Normal Trading Hours |
Dates | Index CFDs | |||
---|---|---|---|---|
Monday 25/04 | AXJAUD. | Late Opening 07:10 UTC+0 |
Dates | Shares | |||
---|---|---|---|---|
Friday 15/04 | US Shares | Closed |
Please view the below the trading schedule changes for the upcoming public holidays in March.
Please note that the following are all GMT times and that the information is valid at the time of publication.
Changes to Trading Hours | |||||||
---|---|---|---|---|---|---|---|
FX | |||||||
Products |
| ||||||
FX | Sunday 21:00 - Friday 21:00 UTC | Sunday 21:00 - Friday 21:00 UTC |
Precious Metals | |||||||
---|---|---|---|---|---|---|---|
Products |
| ||||||
XAU, XAG, XPT, XPD | Sunday 22:00 - Friday 21:00 UTC | Sunday 22:00 - Friday 21:00 UTC |
Energies | |||||||
---|---|---|---|---|---|---|---|
Products |
| ||||||
XTIUSD. (US Oil) XNGUSD. (Natural Gas) | Sunday 22:00 - Friday 21:00 UTC | Sunday 22:00 - Friday 21:00 UTC | |||||
XBRUSD. (UK Oil) | Monday 01:00 - Friday 21:00 UTC | Monday 00:00 - Friday 21:00 UTC |
Indices | |||||||
---|---|---|---|---|---|---|---|
Products |
| ||||||
FTSGBP. (UK 100) | Sunday 22:05 - Fiday 21:00 UTC | Sunday 22:05 - Fiday 21:00 UTC | |||||
GEREUR. (GERMANY 40) | Sunday 23:05 - Friday 21:00 UTC | Sunday 22:05 - Friday 20:00 UTC | |||||
IBXEUR. (SPAIN 35) | Monday 08:00 - Friday 19:00 UTC | Monday 07:00 - Friday 18:00 UTC | |||||
STXEUR. (EUROPE 50) | Monday 07:00 - Friday 21:00 UTC | Monday 06:00 - Friday 20:00 UTC | |||||
F40EUR. (FRANCE 40) | Monday 07:00 - Friday 21:00 UTC | Monday 06:00 - Friday 20:00 UTC | |||||
AEXEUR. (NETHERLANDS 25) | Monday 07:00 - Friday 21:00 UTC | Monday 06:00 - Friday 20:00 UTC | |||||
SSMCHF. (SWITZERLAND 20) | Monday 07:00 - Friday 21:00 UTC | Monday 06:00 - Friday 20:00 UTC | |||||
IT4EUR. (ITALY 40) | Monday 07:00 - Friday 21:00 UTC | Monday 06:00 - Friday 20:00 UTC | |||||
AXJAUD. (AUSTRALIA 200) | Sunday 22:50 - Friday 20:00 UTC Break 05:30 - 06:10 UTC | Sunday 22:50 - Friday 20:00 UTC Break 05:30 - 06:10 UTC | |||||
HSIHKD. (HONG KONG 50) | Monday 01:15 - Friday 17:00 UTC Breaks 04:00-05:00 & 08:30-09:15 UTC | Monday 01:15 - Friday 17:00 UTC Breaks 04:00-05:00 & 08:30-09:15 UTC | |||||
DJIUSD. (US 30) NDXUSD. (US TECH 100) SPXUSD. (US 500) | Sunday 22:00 - Friday 21:00 UTC | Sunday 22:00 - Friday 21:00 UTC | |||||
JPXJPY. (JAPAN 225) | Sunday 22:00 - Friday 21:00 UTC | Sunday 22:00 - Friday 21:00 UTC |
Shares | |||||||
---|---|---|---|---|---|---|---|
Products |
| ||||||
US Shares | Monday 13:30 - Friday 20:00 UTC | Monday 13:30 - Friday 20:00 UTC | |||||
EU Shares | Monday 08:00 - Friday 16:30 UTC | Monday 07:00 - Friday 15:30 UTC |
Please view the below the trading schedule changes for the upcoming public holidays in February.
Please note that the following are all GMT times and that the information is valid at the time of publication.
Dates | Precious Metals XAU, XAG, XPD, XPT | |||
---|---|---|---|---|
Monday 21/02 | Early Close 19:30 UTC | Reopens 23:00 UTC | |||
Energies | ||||
Dates | BRENT | WTI | NAT.GAS | |
Monday 21/02 | Normal Trading Hours | Early Close 19:30 UTC | Reopens 23:00 UTC | Normal Trading Hours | |
Dates | Indices | |||
Tuesday 01/02 | Hong Kong 50 | Closed | ||
Wednesday 02/02 | Hong Kong 50 | Closed | ||
Thursday 03/02 | Hong Kong 50 | Closed | ||
Monday 21/02 | Germany 40 | Late Opening 00:15 UTC | Early close at 21:00 UTC | Reopens 23:00 UTC | ||
Japan 225 | Early Close 18:00 UTC | Reopens 23:00 UTC | |||
US 30 | Early Close 18:00 UTC | Reopens 23:00 UTC | |||
US Tech 100 | Early Close 18:00 UTC | Reopens 23:00 UTC | |||
US 500 | Early Close 18:00 UTC | Reopens 23:00 UTC | |||
Dates | Shares | |||
Tuesday 01/02 | Hong Kong Shares | Closed | ||
Wednesday 02/02 | Hong Kong Shares | Closed | ||
Thursday 03/02 | Hong Kong Shares | Closed | ||
Friday 11/02 | Japan Shares | Closed | ||
Monday 21/02 | US Shares | Closed | ||
Wednesday 23/02 | Japan Shares | Closed |
Please view the below the trading schedule changes for the upcoming public holidays in January.
Please note that the following are all GMT times and that the information is valid at the time of publication.
Dates | Precious Metals XAU, XAG, XPD, XPT | |||
---|---|---|---|---|
Monday 17/01 | Early Close 19:30 UTC | Reopens 23:00 UTC | |||
Energies | ||||
Dates | BRENT | WTI | NAT.GAS | |
Monday 17/01 | Normal Trading Hours | Early Close 19:30 UTC | Reopens 23:00 UTC | Normal Trading Hours | |
Dates | Indices | |||
Monday 17/01 | Germany 40 | Early Close 21:00 UTC | Reopens 23:02 UTC | ||
UK 100 | Early Close 21:00 UTC | Reopens 23:02 UTC | |||
Japan 225 | Early Close 18:00 UTC | Reopens 23:00 UTC | |||
US 30 | Early Close 18:00 UTC | Reopens 23:00 UTC | |||
US Tech 100 | Early Close 18:00 UTC | Reopens 23:00 UTC | |||
US 500 | Early Close 18:00 UTC | Reopens 23:00 UTC | |||
Wednesday 26/01 | Australia 200 | Early Close 05:30 UTC | Reopens 22:50 UTC | ||
Monday 31/01 | Hong Kong 50 | Early Close 04:00 UTC | ||
Dates | Shares | |||
Monday 10/01 | Japan shares | Closed | ||
Monday 17/01 | US shares | Closed | ||
Monday 31/01 | Hong Kong shares | Early Close 04:00 UTC |